Dakine Streetwear & Sport Fashion: How to find your right size
B - Chest Circumference: Measure horizontally around the widest part of your chest
T - Waist Circumference: Stand up straight and measure horizontally around your waist
H - Hips Circumference: Place the tape measure horizontally around the body over the widest part of the buttocks
Dakine Sizing Guide for Men
U.S. Sizes: | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
German Sizes: | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
Chest Circumference (in cm) | 74-81 | 82-89 | 90-97 | 98-105 | 106-113 | 114-117 |
Waist Circumference (in cm) | 71-74 | 76-79 | 81-84 | 86-90 | 91-97 | 98-101 |
Inch Sizes | 28-29 | 30-31 | 32-33 | 34 | 36-38 | 38 |
Sizing Guide for Women
U.S. Sizes: | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
German Sizes: | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest Circumference (in cm) | 78-85 | 82-89 | 86-93 | 90-97 | 97-104 | 104-111 |
Waist Circumference (in cm) | 60-65 | 63-69 | 66-73 | 70-77 | 77-84 | 84-91 |
Hip Circumference (in cm) | 88-95 | 92-98 | 96-101 | 99-104 | 104-109 | 109-114 |
Inch Size | 26-27 | 28-29 | 30-31 | 32-33 | 33-34 | 34-35 |
Sizing Charts for Kids: 4 to 14 years
Years | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size EU (in cm): | 110 | 116 | 122 | 122-128 | 128-134 | 134-140 | 140-152 | 146-152 | 158-164 | 158-164 | 164-176 | |
Size USA (in years) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Size International (Small / Medium / Large): | Kids-S | Kids-S | Kids-S / Kids-M | Kids-M | Kids-M / Kids-L | Kids-L | Kids-L / Kids-XL | Kids-XL | Kids-XL | Kids-XXL | Kids-XXL |